> For the complete documentation index, see [llms.txt](https://docs.omni.integratedcommerce.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.omni.integratedcommerce.io/going-live/test-cards.md).

# Test cards

Physical cards for terminal testing, and sandbox card numbers for every online scenario: approvals, declines, and 3D Secure.

## Physical test cards for Card Present transactions

For in-person payment terminal testing, physical EMV and contactless test cards are essential for Card Present integration. These specialized cards contain real chips, magnetic stripes, and contactless antennas that simulate actual card behavior, allowing you to thoroughly test terminal workflows and payment scenarios before going live.

If you already have a set of B2 test cards for EMV and contactless testing, you are all set for Card Present testing. If you don't have physical test cards, please contact <support@integratedcommerce.io> to request a set of test cards.

## Virtual test cards for Card Not Present transactions

The following test cards can be used for online payment testing (Card Not Present transactions) in the sandbox.

{% hint style="danger" %}
**These cards work only in the sandbox.** They are rejected in production, and they carry no funds. Never send a real cardholder's card number to the sandbox. A sandbox key is `key_test_...` - see [Authentication](/get-started/authentication.md#environments).
{% endhint %}

Every card below needs a CVV and an expiry date. Any valid value is accepted: use any 3-digit CVV (4 digits for American Express) and any future expiry date.

The issuer country is the two-letter ISO 3166-1 code of the card's issuing country. It matters when you test AVS behaviour or cross-border decline handling.

The Approved and Declined tables below are for non-3DS tests. Set `formConfig.enable3DSecure: false` explicitly when creating the session; omitting it can inherit a payment method default that enables 3DS. Include `billingInfoCaptureLevel` whenever you supply `formConfig`. See [Form configuration](/hosted-payment-form/form-configuration.md). For authentication tests, use the [3D Secure test cards](#3d-secure-test-cards).

### Approved

| Card brand       | Card number        | Card type | Issuer country |
| ---------------- | ------------------ | --------- | -------------- |
| Visa             | `4761344136141390` | Debit     | SG             |
| Visa             | `4244951901005043` | Debit     | GB             |
| Visa             | `4159129252458086` | Credit    | SV             |
| Visa             | `4001888687412469` | Credit    | DE             |
| Visa             | `4444493318246892` | Credit    | MX             |
| Visa             | `4000287447386587` | Debit     | US             |
| Visa             | `4263704637473241` | Debit     | CA             |
| Visa             | `4001887232273343` | Credit    | DE             |
| Visa             | `4815163523263534` | Debit     | MX             |
| Visa             | `4761261512059089` | Debit     | CA             |
| Mastercard       | `5221744250525131` | Credit    | MX             |
| Mastercard       | `5550343875851690` | Credit    | ZA             |
| Mastercard       | `5333395610225642` | Credit    | HN             |
| Mastercard       | `5203821142568313` | Credit    | CN             |
| Mastercard       | `5550345228382224` | Credit    | ZA             |
| Mastercard       | `5550347471347813` | Credit    | ZA             |
| Mastercard       | `5256787172322309` | Debit     | MX             |
| Mastercard       | `5579103297518880` | Debit     | MX             |
| Mastercard       | `5413037340736315` | Credit    | DK             |
| Mastercard       | `5333378415223095` | Credit    | KR             |
| American Express | `375510513169537`  | Credit    | IL             |
| American Express | `375510288656924`  | Credit    | IL             |
| American Express | `375510379996452`  | Credit    | IL             |
| American Express | `375510082116984`  | Credit    | IL             |
| American Express | `371775803239324`  | Credit    | MX             |
| American Express | `375510671374127`  | Credit    | IL             |
| American Express | `374245171846495`  | Credit    | GB             |
| American Express | `377935325643346`  | Credit    | US             |
| American Express | `371100950658525`  | Credit    | US             |
| American Express | `372300444333433`  | Credit    | US             |
| Discover         | `6011405433455453` | Credit    | EC             |
| Discover         | `6500217278165735` | Debit     | US             |
| Discover         | `6522231777286524` | Debit     | US             |
| Discover         | `6523077546008353` | Debit     | IN             |
| Discover         | `6011494585241663` | Credit    | US             |
| Diners Club      | `3612569856088370` | Credit    | DE             |
| Diners Club      | `3607058379106049` | Credit    | CY             |
| Diners Club      | `3691163844540710` | Credit    | JP             |
| Diners Club      | `3656507855102252` | Credit    | HR             |
| Diners Club      | `3640968297738815` | Credit    | IL             |
| UnionPay         | `6233052703225398` | Credit    | JP             |
| UnionPay         | `6225997002966839` | Credit    | CN             |

### Declined

Use these cards to exercise your decline and error handling. The reason column identifies the intended test scenario; it does not prescribe an exact `resultText` or `responseCode`. Inspect the returned `resultCode`, `resultText`, and `transactionResponses` to handle the outcome. Processing errors can differ from issuer declines. See [SDK error codes](/payment-sdk/error-codes.md) and [Certification](/going-live/go-live.md).

| Decline reason                           | Card brand       | Card number        | Card type | Issuer country |
| ---------------------------------------- | ---------------- | ------------------ | --------- | -------------- |
| Decline                                  | Visa             | `4107652651950141` | Debit     | CZ             |
| Decline                                  | Diners Club      | `3608386707756170` | Credit    | HR             |
| Decline                                  | UnionPay         | `6222023741827985` | -         | -              |
| Soft Decline - Authentication is Advised | Visa             | `4083595312691240` | Debit     | CZ             |
| External Error in Processing             | Visa             | `4916562347530945` | Credit    | BR             |
| External Error in Processing             | Mastercard       | `5333428817520240` | Debit     | US             |
| External Error in Processing             | Mastercard       | `5100974305482584` | Credit    | AE             |
| External Error in Processing             | American Express | `375522468006077`  | -         | -              |
| Acquirer Validation                      | Mastercard       | `5333438937354537` | Debit     | US             |
| Acquirer Validation                      | American Express | `375523758157927`  | -         | -              |
| Lost/Stolen                              | Visa             | `4485076191294772` | Credit    | US             |
| Lost/Stolen                              | Mastercard       | `5569269963543635` | Debit     | US             |
| Lost/Stolen                              | American Express | `375525551191847`  | -         | -              |
| Do Not Honor                             | Visa             | `4344141510671174` | Debit     | IN             |
| Do Not Honor                             | Visa             | `4556028506392670` | Debit     | HU             |
| Do Not Honor                             | Mastercard       | `5525873084077200` | Credit    | CN             |
| Do Not Honor                             | American Express | `375526245963088`  | -         | -              |
| Do Not Honor                             | Discover         | `6011206953470801` | Credit    | US             |
| Do Not Honor                             | Discover         | `6568365229182199` | Debit     | US             |
| Do Not Honor                             | Diners Club      | `3640954952602512` | Credit    | IL             |
| Do Not Honor                             | Diners Club      | `3617664178153880` | Credit    | CZ             |
| Do Not Honor                             | UnionPay         | `6217997941217468` | -         | -              |
| Insufficient Funds                       | Visa             | `4000173946194872` | Debit     | IN             |
| Insufficient Funds                       | Visa             | `4008384424370890` | Debit     | GB             |
| Insufficient Funds                       | Mastercard       | `5221422486574534` | Credit    | ZA             |
| Insufficient Funds                       | American Express | `375527621732923`  | -         | -              |
| Insufficient Funds                       | Discover         | `6566363829549869` | Debit     | US             |
| Insufficient Funds                       | Diners Club      | `3602188941376054` | Credit    | EC             |
| Insufficient Funds                       | UnionPay         | `6227894176679215` | -         | -              |
| Exceeds Withdrawal Limit                 | Visa             | `4000187443195604` | Debit     | IN             |
| Exceeds Withdrawal Limit                 | Mastercard       | `5333489708661162` | Debit     | US             |
| Exceeds Withdrawal Limit                 | American Express | `375528470184265`  | -         | -              |
| Exceeds Withdrawal Frequency             | Visa             | `4000195795445766` | Debit     | IN             |
| Exceeds Withdrawal Frequency             | Mastercard       | `5100166377646655` | Credit    | EG             |
| Exceeds Withdrawal Frequency             | American Express | `375529888560948`  | -         | -              |
| Invalid Transaction                      | Mastercard       | `5168723718989159` | Debit     | CZ             |
| Invalid Transaction                      | American Express | `375530247661690`  | -         | -              |
| Format Error                             | Visa             | `4107647509690329` | Debit     | CZ             |
| Format Error                             | Mastercard       | `5333517973350499` | Debit     | US             |
| Format Error                             | American Express | `375531106876767`  | Credit    | ID             |
| Issuer or Switch Inoperative             | Mastercard       | `5588341543306531` | Credit    | VE             |
| Issuer or Switch Inoperative             | American Express | `375532459530571`  | Credit    | ID             |
| Timeout/Retry                            | Visa             | `4000237713987816` | Debit     | US             |
| Timeout/Retry                            | Visa             | `4278487992333811` | Debit     | CZ             |
| Timeout/Retry                            | Mastercard       | `5333532518522957` | Debit     | US             |
| Timeout/Retry                            | American Express | `375533681238421`  | -         | -              |
| Expired Card                             | Visa             | `4000248973221309` | Credit    | US             |
| Expired Card                             | Visa             | `4916508401622052` | Debit     | US             |
| Expired Card                             | Mastercard       | `5470713299676435` | Credit    | MY             |
| Expired Card                             | American Express | `375534420278488`  | -         | -              |
| Expired Card                             | Discover         | `6011459835799703` | Credit    | US             |
| Expired Card                             | Discover         | `6566238904088498` | Debit     | US             |
| Expired Card                             | Diners Club      | `3603249190052132` | Credit    | CO             |
| Transaction Not Permitted To Cardholder  | Visa             | `4603171563067000` | Debit     | CZ             |
| Transaction Not Permitted To Cardholder  | Mastercard       | `5333557789258866` | Debit     | US             |
| Transaction Not Permitted To Cardholder  | American Express | `375535539097263`  | -         | -              |
| Transaction Not Permitted on Terminal    | Visa             | `4917013255931104` | Debit     | CZ             |
| Transaction Not Permitted on Terminal    | Visa             | `4748439206230996` | Credit    | DE             |
| Transaction Not Permitted on Terminal    | Mastercard       | `5333561510977349` | Debit     | US             |
| Transaction Not Permitted on Terminal    | American Express | `375536918002221`  | -         | -              |
| Restricted Card                          | Visa             | `4645798619106711` | Debit     | AU             |
| Restricted Card                          | Mastercard       | `5109992699761356` | Debit     | US             |
| Restricted Card                          | American Express | `375537814484422`  | -         | -              |
| Invalid CVV                              | Mastercard       | `5333582039422930` | Debit     | US             |
| Invalid CVV2                             | Visa             | `4521107938796906` | Credit    | TT             |
| Invalid CVV2                             | Mastercard       | `5305413741572156` | Debit     | ES             |
| Invalid CVV2                             | American Express | `375538674165655`  | -         | -              |
| Closed Account                           | Visa             | `4105876029788196` | Debit     | ZA             |
| Closed Account                           | Mastercard       | `5338851568249096` | Debit     | ZA             |

### 3D Secure test cards

These cards run through the [3D Secure](/hosted-payment-form/3d-secure.md) authentication flow before the authorization. Use them with `formConfig.enable3DSecure: true`.

| Card brand | Card number        | Card type | Issuer country | Response | Reason                                   |
| ---------- | ------------------ | --------- | -------------- | -------- | ---------------------------------------- |
| Visa       | `4000023164892261` | Credit    | GB             | Approved | -                                        |
| Visa       | `4005241818985068` | Credit    | IN             | Approved | -                                        |
| Visa       | `4037073766091520` | Credit    | MX             | Approved | -                                        |
| Visa       | `4021937195658109` | Credit    | GB             | Declined | Soft Decline - Authentication is Advised |
| Visa       | `4742101426751112` | Debit     | PL             | Approved | -                                        |
| Visa       | `4008370896662369` | Debit     | GB             | Declined | Decline                                  |
| Visa       | `4000164166749263` | Debit     | IN             | Declined | Do Not Honor                             |
| Visa       | `4871040116543210` | Debit     | BE             | Declined | Stolen Card                              |
| Mastercard | `5408458947067358` | Credit    | MX             | Approved | -                                        |
| Mastercard | `5333418445863914` | Credit    | MX             | Declined | Decline                                  |
| Mastercard | `5359438180895896` | Credit    | MX             | Declined | Declined by the bank                     |
| Mastercard | `5353029602254618` | Debit     | DE             | Approved | -                                        |
| Mastercard | `5127880173456783` | Debit     | BE             | Approved | -                                        |
| Mastercard | `5109486948867999` | Debit     | US             | Declined | Soft Decline - Authentication is Advised |
| Mastercard | `5333463046218753` | Debit     | US             | Declined | Do Not Honor                             |

#### Selecting the 3D Secure scenario by cardholder name

With the 3D Secure cards above, the cardholder name entered on the Hosted Payment Form or Payment SDK selects the browser authentication scenario: frictionless, challenge, or error.

| Flow          | Frictionless                               | Challenge                                  | Error                              |
| ------------- | ------------------------------------------ | ------------------------------------------ | ---------------------------------- |
| Browser (BRW) | `FL-BRW1`, `FL-BRW2`, `FL-BRW3`, `FL BRWA` | `CL-BRW1`, `CL-BRW2`, `CL-BRW3`, `CL BRWA` | `ERR-BRW1`, `ERR-BRW2`, `ERR-BRW3` |

#### Selecting the 3D Secure scenario by amount

These cards select the authentication scenario from the transaction amount instead of the cardholder name.

| Scenario     | Amount                                   | Card numbers                           |
| ------------ | ---------------------------------------- | -------------------------------------- |
| Frictionless | 83.10 in any currency (`amount: 8310`)   | `5545060700001113`, `4567491000001113` |
| Challenge    | 115.20 in any currency (`amount: 11520`) | `5545060700002228`, `4567491000002228` |

{% hint style="info" %}
These cards are valid in the sandbox only. For scenarios not listed here, contact <support@integratedcommerce.io>.
{% endhint %}

## Related

* [Card not present](/payments/card-not-present.md)
* [3D Secure](/hosted-payment-form/3d-secure.md)
* [SDK error codes](/payment-sdk/error-codes.md) - handling 3DS failures, hosted payment declines, and processing errors
* [Errors and rate limits](/get-started/errors-and-rate-limits.md)
* [Certification](/going-live/go-live.md)
